WHY REPLACE MERCURY AMALGAM DENTAL FILLINGS ?

Here are the compiled results of six studies that were done in the USA, Canada, Denmark and Sweden on the symptoms reported by 1569 patients who had their mercury amalgam dental fillings replaced with non-mercury containing dental restorative materials.


To view a short film showing how mercury vapour – the most toxic form of mercury – continually escapes from dental amalgams, clic on this link. (www.iaomt.org).

% of TOTAL SYMPTOMS # SUBJECTS % HEALED OR IMPROVED % HEALED OR IMPROVED
14 % Allergy 221 196 89 %
5 % Anxiety 86 80 93 %
5 % Bad temper 81 68 89 %
6 % Bloating 88 70 88 %
6 % Abnormal blood pressure 99 53 54 %
5 % Chest pains 79 69 87 %
22 % Depression 347 315 91 %
22 % Dizziness 343 301 88 %
45 % Fatigue 705 603 86 %
15 % Gastro-intestinal problems 231 192 83 %
8 % Gum problems 129 121 94 %
34 % Headache 531 460 87 %
12 % Insomnia 187 146 78 %
10 % Irregular heart beat 159 139 87 %
8 % Irritability 132 119 90 %
17 % Lack of concentration 270 216 80 %
6 % Lack of energy 91 88 97 %
17 % Memory loss 265 193 73 %
17 % Metallic taste 260 247 95 %
7 % Multiple Sclerosis 113 86 76 %
8 % Muscle tremor 126 104 83 %
10 % Nervousness 158 131 83 %
8 % Numbness 118 97 82 %
20 % Skin disorders 310 251 81 %
9 % Sore throat 149 128 86 %
6 % Tachycardia 97 68 70 %
4 % Thyroid problems 56 44 79 %
12 % Mouth ulcers 189 162 86 %
7 % Urinary disorders 115 87 76 %
29 % Vision problems 462 289 63 %

For more information about mercury amalgam dental fillings, read our 'Frequently asked questions' section.